MAILBOX TYPE |
BASIC |
STANDARD |
STANDARD PLUS |
ENTERPRISE |
ENTERPRISE PLUS |
---|---|---|---|---|---|
Total Mailbox Storage per user | 2Gb | 25Gb | 35Gb | 40Gb | 50Gb |
Additional Archive Mailbox Storage | 40Gb | 50Gb | |||
Setup Charges | FREE | FREE | FREE | FREE | FREE |
Month-to-Month Contract | |||||
Fast Activation | |||||
Premium Spam/Virus Filtration | |||||
User-Managed Mail Quarantine | |||||
Administrative Control Panel | |||||
Exchange Server 2016 | |||||
Auto Reply, Alias, Filters | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Attachment Maximum Size | 100Mb | 100Mb | 100Mb | 100Mb | 100Mb |
Exchange Mail Archiving | |||||
Bring Your Own (BYO) Outlook | |||||
Bring Your Own (BYO) Devices | |||||
Outlook License Included | GROUP / SHARING FEATURES |
BASIC |
STANDARD |
STANDARD PLUS |
ENTERPRISE |
ENTERPRISE PLUS |
Global Address List (GAL) | |||||
All Standard Features | |||||
Enterprise Features | |||||
Personal Calendar | |||||
Shared Calender | |||||
Personal Task Manager | |||||
Shared Task Manager | |||||
Real-Time Group Scheduling | |||||
Distribution Lists | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Shared & Personal Contacts | Personal Only | Shared & Personal | Shared & Personal | Shared & Personal | Shared & Personal | MOBILITY FEATURES |
BASIC |
STANDARD |
STANDARD PLUS |
ENTERPRISE |
ENTERPRISE PLUS |
Outlook on the Web | |||||
ActiveSync | |||||
Mobile Device Support | |||||
Exchange Integration | ENVIRONMENT FEATURES |
BASIC |
STANDARD |
STANDARD PLUS |
ENTERPRISE |
ENTERPRISE PLUS |
Supported Mail Protocols | POP3 / IMAP4 | ALL | ALL | ALL | ALL |
RPC over HTTPS | |||||
Offline Access to Outlook | |||||
Real-time Data Replication | |||||
Managed Updates | |||||
PRICE per user per month | $2.99 | $9.99 | $11.99 | $14.99 | $19.99 |
Order | Order | Order | Order | Order |
MAILBOX TYPE |
RESOURCE (room / equipment) |
SHARED STANDARD ^ |
SHARED ENTERPRISE ^ |
UTILITY * |
---|---|---|---|---|
Total Mailbox Storage per user | 1Gb | 25Gb | 40Gb | 250mb |
Additional Archive Mailbox Storage | ||||
Setup Charges | FREE | FREE | FREE | FREE |
Month-to-Month Contract | ||||
Fast Activation | ||||
Premium Spam/Virus Filtration | ||||
User-Managed Mail Quarantine | ||||
Administrative Control Panel | ||||
Exchange Server | ||||
Auto Reply, Alias, Filters | Unlimited | Unlimited | Unlimited | Unlimited |
Attachment Maximum Size | 100Mb | 100Mb | 100Mb | 100Mb |
Exchange Mail Archiving | ||||
Bring Your Own (BYO) Outlook | ||||
Bring Your Own (BYO) Devices | ||||
Outlook License Included | GROUP / SHARING FEATURES |
RESOURCE (room / equipment) |
SHARED STANDARD ^ |
SHARED ENTERPRISE ^ |
UTILITY * |
Global Address List (GAL) | ||||
All Standard Features | ||||
Enterprise Features | ||||
Personal Calendar | ||||
Shared Calender | ||||
Personal Task Manager | ||||
Shared Task Manager | ||||
Real-Time Group Scheduling | ||||
Distribution Lists | Unlimited | Unlimited | Unlimited | Unlimited |
Shared & Personal Contacts | Shared Only | Shared Only | Shared Only | MOBILITY FEATURES |
RESOURCE (room / equipment) |
SHARED STANDARD ^ |
SHARED ENTERPRISE ^ |
UTILITY * |
Outlook on the Web | ||||
ActiveSync | ||||
Mobile Device Support | ||||
Exchange Integration | ENVIRONMENT FEATURES |
RESOURCE (room / equipment) |
SHARED STANDARD ^ |
SHARED ENTERPRISE ^ |
UTILITY * |
Supported Mail Protocols | POP3 / IMAP4 | ALL | ALL | POP3 / IMAP4 |
RPC over HTTPS | ||||
Offline Access to Outlook | ||||
Real-time Data Replication | ||||
Managed Updates | ||||
PRICE per user per month | $1.99 | $9.99 | $11.99 | FREE * |
Order | Order | Order | Order |
Included month-to-month Outlook licenses are only available with PLUS type mailboxes.
^ Shared mailboxes cannot be purchased as a stand-alone service. Connected users must have their own separate user mailbox in the organisation.
* Limit one Utility mailbox per organisation. Only available if you maintain active Advanced or Enterprise user mailboxes. Can only be used for MFPs, fax machines and printers. Cannot have a human user attached.